USA Cycling certified coach with 12 years experience. I've guided athletes from first century rides to podium finishes. This is my handpicked dream route through Andalucia — climbing, scenery, and epic food.
| Day | Stage | km | Climb |
|---|---|---|---|
| Day 1 | Arrival & Welcome Dinner | — | — |
| Day 2 | Sierra Nevada Warmup | 80 | 1,800m |
| Day 3 | Ruta de los Pueblos Blancos | 95 | 2,100m |
| Day 4 | Costa del Sol Coastal Blast | 70 | 900m |
| Day 5 | Alto de Velefique — Queen Stage | 105 | 3,200m |
| Day 6 | Recovery Roll + Culture Day | 50 | 600m |
| Day 7 | Grand Finale + Celebration Dinner | 60 | 800m |
| Day 8 | Departure | — | — |
Fully refundable. No commitment.